2026 pricing policy
2026 Rates
| Pre-conditioned containers/Covers – ready-to-go | GBP | EUR | USD | ZAR |
| Order placed on day before despatch/pick up | 169 | 194 | 211 | 3,790 |
| Order placed on the day of despatch/pick up | 393 | 453 | 492 | 8,840 |
| Weekend despatch/pick up/return | 281 | 323 | 351 | 6,315 |
| Public holiday despatch/pick up/return | 561 | 646 | 703 | 12,628 |
| GBP | EUR | USD | ZAR | |
| Cancellation fee | 169 | 194 | 212 | 3,790 |
| Cancellation fee on day before despatch | 281 | 323 | 351 | 6,315 |
| Cancellation fee on day of despatch | 393 | 453 | 492 | 8,840 |
| Order amendment fee | 62 | 71 | 77 | 1,390 |
| Order amendment fee on day before despatch | 112 | 130 | 141 | 3,790 |
| Order amendment fee on day of despatch | 169 | 194 | 212 | 3,790 |
| Disposal of waste/dry ice per container | 86 | 97 | 105 | 1,895 |
The below charges apply where the container is lost, stolen or damaged beyond repair and Total Loss Cover is not taken.
| Product | KTEvolution | KT70 | KT400 | KTM21/KTM 31 | KTM22 / KTM32 / CCT Tower Elite | KTM42/KTM52 | Enshield |
| GBP | 5,000 | 5,000 | 10,000 | 20,000 | 40,000 | 40,000 | 1,200 |
| USD | 6250 | 6250 | 12500 | 25000 | 50000 | 50000 | 1500 |
| EUR | 6000 | 6000 | 12000 | 24000 | 48000 | 48000 | 1440 |
| ZAR | 211200 | 211200 | 157200 | 314400 | 420000 | 732000 | 21960 |
| Logger | Plate | |
| Price (GBP) | 674 | 169 |
| Price (EUR) | 775 | 194 |
| Price (USD) | 8418 | 212 |
| Price (ZAR) | 15153 | 3790 |