2025 pricing policy
2025 Rates
Pre-conditioned containers/Covers – ready-to-go | GBP | EUR | USD | ZAR |
Order placed on day before despatch/pick up | 164 | 188 | 205 | 3,672 |
Order placed on the day of despatch/pick up | 381 | 439 | 477 | 8,566 |
Weekend despatch/pick up/return | 272 | 313 | 340 | 6,119 |
Public holiday despatch/pick up/return | 544 | 626 | 681 | 12,236 |
GBP | EUR | USD | ZAR | |
Cancellation fee | 164 | 188 | 205 | 3,672 |
Cancellation fee on day before despatch | 272 | 313 | 340 | 6,119 |
Cancellation fee on day of despatch | 381 | 439 | 477 | 8,566 |
Order amendment fee | 60 | 69 | 75 | 1,347 |
Order amendment fee on day before despatch | 109 | 126 | 137 | 2,448 |
Order amendment fee on day of despatch | 164 | 188 | 205 | 3,672 |
Disposal of waste/dry ice per container | 83 | 94 | 102 | 1,836 |
The below charges apply where the container is lost, stolen or damaged beyond repair and Total Loss Cover is not taken.
Product | KTEvolution | KT70 | KT400 | KTM21/KTM 31 | KTM22 / KTM32 / CCT Tower Elite | KTM42/KTM52 | Enshield |
GBP | 5,000 | 5,000 | 10,000 | 20,000 | 40,000 | 40,000 | 1,200 |
USD | 6250 | 6250 | 12500 | 25000 | 50000 | 50000 | 1500 |
EUR | 6000 | 6000 | 12000 | 24000 | 48000 | 48000 | 1440 |
ZAR | 211200 | 211200 | 157200 | 314400 | 420000 | 732000 | 21960 |
Logger | Plate | |
Price (GBP) | 653 | 164 |
Price (EUR) | 751 | 188 |
Price (USD) | 801 | 205 |
Price (ZAR) | 14683 | 672 |